Webstatisztika epa.niif.hu

Summary Period: October 2023
Generated 01-Nov-2023 06:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 2917369
Total Files 2543333
Total Pages 1166695
Total Visits 110912
Total kB Files 10148433769
Total kB In 0
Total kB Out 0
Total Unique Sites 42595
Total Unique URLs 712979
Total Unique Referrers 14632
Total Unique User Agents 773
. Avg Max
Hits per Hour 3921 8799
Hits per Day 94108 148046
Files per Day 82043 133885
Pages per Day 37635 55835
Sites per Day 1374 3888
Visits per Day 3577 4540
kB Files per Day 327368831 399859076
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 577
Code 200 - OK 87.18% 2543333
Code 206 - Partial Content 0.92% 26733
Code 301 - Moved Permanently 8.50% 247942
Code 302 - Found 1.15% 33666
Code 304 - Not Modified 0.49% 14418
Code 403 - Forbidden 0.01% 173
Code 404 - Not Found 1.71% 50000
Code 405 - Method Not Allowed 0.00% 46
Code 408 - Request Timeout 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 94
Code 500 - Internal Server Error 0.00% 62
Code 502 - Bad Gateway 0.01% 304
Code 504 - Gateway Timeout 0.00% 20

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 70973 2.43% 61778 2.43% 21759 1.87% 3358 3.03% 2514 5.90% 102978356 1.01% 0 0.00% 0 0.00%
2 48214 1.65% 36556 1.44% 24354 2.09% 4259 3.84% 3771 8.85% 17091953 0.17% 0 0.00% 0 0.00%
3 91567 3.14% 79677 3.13% 29863 2.56% 3693 3.33% 2895 6.80% 144235024 1.42% 0 0.00% 0 0.00%
4 130936 4.49% 120802 4.75% 34831 2.99% 3139 2.83% 2860 6.71% 270982186 2.67% 0 0.00% 0 0.00%
5 130062 4.46% 119343 4.69% 36652 3.14% 3986 3.59% 3344 7.85% 303500403 2.99% 0 0.00% 0 0.00%
6 148046 5.07% 133885 5.26% 52796 4.53% 3804 3.43% 3262 7.66% 337631082 3.33% 0 0.00% 0 0.00%
7 141878 4.86% 126891 4.99% 52962 4.54% 3730 3.36% 3033 7.12% 359633791 3.54% 0 0.00% 0 0.00%
8 135503 4.64% 117356 4.61% 54020 4.63% 4434 4.00% 3888 9.13% 395222722 3.89% 0 0.00% 0 0.00%
9 125121 4.29% 105280 4.14% 55835 4.79% 3356 3.03% 3250 7.63% 388939298 3.83% 0 0.00% 0 0.00%
10 111239 3.81% 93662 3.68% 47837 4.10% 3770 3.40% 3221 7.56% 390959589 3.85% 0 0.00% 0 0.00%
11 69284 2.37% 57299 2.25% 33743 2.89% 3563 3.21% 2920 6.86% 166142229 1.64% 0 0.00% 0 0.00%
12 40504 1.39% 32000 1.26% 24064 2.06% 2571 2.32% 2957 6.94% 14292897 0.14% 0 0.00% 0 0.00%
13 83639 2.87% 73623 2.89% 37150 3.18% 2548 2.30% 2892 6.79% 364781197 3.59% 0 0.00% 0 0.00%
14 90247 3.09% 73975 2.91% 43996 3.77% 4360 3.93% 2558 6.01% 379143674 3.74% 0 0.00% 0 0.00%
15 81133 2.78% 65260 2.57% 35330 3.03% 3753 3.38% 2800 6.57% 389440771 3.84% 0 0.00% 0 0.00%
16 72819 2.50% 62591 2.46% 27986 2.40% 3608 3.25% 2879 6.76% 377985382 3.72% 0 0.00% 0 0.00%
17 73798 2.53% 64959 2.55% 25234 2.16% 3422 3.09% 2532 5.94% 399859076 3.94% 0 0.00% 0 0.00%
18 81202 2.78% 68387 2.69% 29213 2.50% 3988 3.60% 2299 5.40% 382005801 3.76% 0 0.00% 0 0.00%
19 96781 3.32% 84485 3.32% 42675 3.66% 3822 3.45% 2400 5.63% 388092250 3.82% 0 0.00% 0 0.00%
20 88142 3.02% 77531 3.05% 40262 3.45% 3201 2.89% 2292 5.38% 381002848 3.75% 0 0.00% 0 0.00%
21 109726 3.76% 93993 3.70% 51016 4.37% 1869 1.69% 2223 5.22% 396658650 3.91% 0 0.00% 0 0.00%
22 80407 2.76% 71822 2.82% 34799 2.98% 3977 3.59% 2777 6.52% 371475508 3.66% 0 0.00% 0 0.00%
23 74926 2.57% 66448 2.61% 29639 2.54% 4289 3.87% 2827 6.64% 377665097 3.72% 0 0.00% 0 0.00%
24 74810 2.56% 66529 2.62% 26718 2.29% 4149 3.74% 2997 7.04% 376061331 3.71% 0 0.00% 0 0.00%
25 87124 2.99% 75303 2.96% 36906 3.16% 3675 3.31% 2607 6.12% 381633793 3.76% 0 0.00% 0 0.00%
26 88118 3.02% 75191 2.96% 37811 3.24% 4540 4.09% 2458 5.77% 372193416 3.67% 0 0.00% 0 0.00%
27 83145 2.85% 74407 2.93% 33433 2.87% 3374 3.04% 2325 5.46% 390479112 3.85% 0 0.00% 0 0.00%
28 84824 2.91% 75806 2.98% 35621 3.05% 2977 2.68% 2462 5.78% 380267686 3.75% 0 0.00% 0 0.00%
29 92717 3.18% 81967 3.22% 41015 3.52% 3977 3.59% 2644 6.21% 387443599 3.82% 0 0.00% 0 0.00%
30 117450 4.03% 104086 4.09% 46311 3.97% 3798 3.42% 2724 6.40% 380582427 3.75% 0 0.00% 0 0.00%
31 113034 3.87% 102441 4.03% 42864 3.67% 3290 2.97% 2650 6.22% 380052620 3.74% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3724 115444 3.96% 3291 102039 4.01% 1509 46797 4.01% 13214524 409650256 4.04% 0 0 0.00% 0 0 0.00%
1 3729 115605 3.96% 3305 102458 4.03% 1553 48158 4.13% 13181315 408620771 4.03% 0 0 0.00% 0 0 0.00%
2 3870 119999 4.11% 3431 106375 4.18% 1647 51082 4.38% 13841247 429078657 4.23% 0 0 0.00% 0 0 0.00%
3 3883 120397 4.13% 3448 106891 4.20% 1607 49838 4.27% 14098155 437042806 4.31% 0 0 0.00% 0 0 0.00%
4 3865 119823 4.11% 3423 106134 4.17% 1566 48553 4.16% 14856315 460545769 4.54% 0 0 0.00% 0 0 0.00%
5 3886 120493 4.13% 3428 106277 4.18% 1554 48191 4.13% 15200380 471211783 4.64% 0 0 0.00% 0 0 0.00%
6 3787 117405 4.02% 3345 103725 4.08% 1573 48777 4.18% 14356419 445048977 4.39% 0 0 0.00% 0 0 0.00%
7 3864 119811 4.11% 3396 105289 4.14% 1557 48283 4.14% 14118308 437667535 4.31% 0 0 0.00% 0 0 0.00%
8 4115 127568 4.37% 3570 110700 4.35% 1637 50770 4.35% 13648735 423110773 4.17% 0 0 0.00% 0 0 0.00%
9 4061 125921 4.32% 3548 110004 4.33% 1576 48869 4.19% 14011720 434363318 4.28% 0 0 0.00% 0 0 0.00%
10 3979 123361 4.23% 3442 106704 4.20% 1570 48691 4.17% 13086701 405687730 4.00% 0 0 0.00% 0 0 0.00%
11 3955 122624 4.20% 3429 106325 4.18% 1596 49506 4.24% 13002163 403067041 3.97% 0 0 0.00% 0 0 0.00%
12 3897 120831 4.14% 3371 104518 4.11% 1559 48345 4.14% 13439018 416609549 4.11% 0 0 0.00% 0 0 0.00%
13 4113 127529 4.37% 3525 109293 4.30% 1605 49785 4.27% 13544382 419875848 4.14% 0 0 0.00% 0 0 0.00%
14 3935 122004 4.18% 3403 105519 4.15% 1539 47709 4.09% 13336091 413418818 4.07% 0 0 0.00% 0 0 0.00%
15 4031 124965 4.28% 3459 107229 4.22% 1573 48770 4.18% 13020857 403646582 3.98% 0 0 0.00% 0 0 0.00%
16 4091 126837 4.35% 3530 109446 4.30% 1554 48191 4.13% 13853173 429448349 4.23% 0 0 0.00% 0 0 0.00%
17 4018 124568 4.27% 3468 107515 4.23% 1605 49765 4.27% 13246132 410630107 4.05% 0 0 0.00% 0 0 0.00%
18 3859 119659 4.10% 3341 103598 4.07% 1526 47312 4.06% 13721570 425368677 4.19% 0 0 0.00% 0 0 0.00%
19 3922 121590 4.17% 3399 105394 4.14% 1561 48416 4.15% 13052768 404635809 3.99% 0 0 0.00% 0 0 0.00%
20 3975 123227 4.22% 3442 106715 4.20% 1566 48567 4.16% 13524137 419248242 4.13% 0 0 0.00% 0 0 0.00%
21 3979 123365 4.23% 3445 106809 4.20% 1566 48572 4.16% 13636183 422721660 4.17% 0 0 0.00% 0 0 0.00%
22 3767 116781 4.00% 3275 101529 3.99% 1518 47088 4.04% 13086449 405679933 4.00% 0 0 0.00% 0 0 0.00%
23 3792 117562 4.03% 3317 102847 4.04% 1505 46660 4.00% 13292090 412054780 4.06% 0 0 0.00% 0 0 0.00%

Top 200 of 712979 Total URLs
# Hits kB F kB In kB Out URL
1 145617 4.99% 2156035 0.02% 0 0.00% 0 0.00% /webalizer/usage_202304.html
2 71786 2.46% 21133408 0.21% 0 0.00% 0 0.00% /webalizer/usage_202310.html
3 60783 2.08% 202282 0.00% 0 0.00% 0 0.00% /html/vgi/kardexlap.phtml
4 58201 1.99% 3699762 0.04% 0 0.00% 0 0.00% /00800/00843/author/bogdangeza/
5 42376 1.45% 2205818 0.02% 0 0.00% 0 0.00% /00800/00843/author/saszalos/
6 30126 1.03% 12100444 0.12% 0 0.00% 0 0.00% /webalizer/usage_202309.html
7 14885 0.51% 46681 0.00% 0 0.00% 0 0.00% /html/vgi/ujepa_keres/key_eredmeny_eng.phtml
8 13988 0.48% 40502 0.00% 0 0.00% 0 0.00% /html/vgi/ujepa_keres/key_eredmeny.phtml
9 10566 0.36% 4090185 0.04% 0 0.00% 0 0.00% /webalizer/usage_202204.html
10 8341 0.29% 415542 0.00% 0 0.00% 0 0.00% /
11 8213 0.28% 12970 0.00% 0 0.00% 0 0.00% /html/vgi/index_xml.php3
12 7545 0.26% 3062607 0.03% 0 0.00% 0 0.00% /webalizer/usage_202307.html
13 6815 0.23% 27453 0.00% 0 0.00% 0 0.00% /html/vgi/expand.phtml
14 5473 0.19% 15236 0.00% 0 0.00% 0 0.00% /html/vgi/expand_links.phtml
15 5246 0.18% 1207 0.00% 0 0.00% 0 0.00% /robots.txt
16 5065 0.17% 21589 0.00% 0 0.00% 0 0.00% /html/vgi/expand_long_eng.phtml
17 5027 0.17% 21196 0.00% 0 0.00% 0 0.00% /html/vgi/expand_long.phtml
18 4443 0.15% 16580 0.00% 0 0.00% 0 0.00% /html/vgi/ujepa_borito.phtml
19 2850 0.10% 39321 0.00% 0 0.00% 0 0.00% /html/vgi/kereses/top_eredmeny.phtml
20 2776 0.10% 7317 0.00% 0 0.00% 0 0.00% /html/vgi/expand_kapcsolat.phtml
21 2441 0.08% 80542 0.00% 0 0.00% 0 0.00% /html/vgi/kereses/brows.phtml
22 2058 0.07% 5449 0.00% 0 0.00% 0 0.00% /html/vgi/kereses/key_eredmeny.phtml
23 2004 0.07% 2331 0.00% 0 0.00% 0 0.00% /html/vgi/kapcsolat.phtml
24 1952 0.07% 94092 0.00% 0 0.00% 0 0.00% /html/hirek.html
25 1768 0.06% 7546 0.00% 0 0.00% 0 0.00% /html/vendeg/
26 1688 0.06% 18701 0.00% 0 0.00% 0 0.00% /webalizer/
27 1371 0.05% 3114 0.00% 0 0.00% 0 0.00% /04000/04018/00003/pdf/
28 1363 0.05% 2397622 0.02% 0 0.00% 0 0.00% /03000/03024/00037/pdf/EPA03024_uj_muveszet_2019-04_04-08.pdf
29 1362 0.05% 1685651 0.02% 0 0.00% 0 0.00% /03000/03024/00037/pdf/EPA03024_uj_muveszet_2019-04_02-03.pdf
30 1358 0.05% 1825860 0.02% 0 0.00% 0 0.00% /03000/03024/00037/pdf/EPA03024_uj_muveszet_2019-04_18-19.pdf
31 1353 0.05% 5257093 0.05% 0 0.00% 0 0.00% /03800/03815/00264/pdf/EPA03815_baja_1881_09.pdf
32 1347 0.05% 527385 0.01% 0 0.00% 0 0.00% /04200/04259/00062/pdf/EPA04259_kulgazdasag_2005_11-12_004-036.pdf
33 1346 0.05% 3303 0.00% 0 0.00% 0 0.00% /04000/04018/00006/pdf/
34 1342 0.05% 274561 0.00% 0 0.00% 0 0.00% /00300/00342/00268/pdf/EPA00342_FizSzem_2013_01_18-22.pdf
35 1342 0.05% 2237379 0.02% 0 0.00% 0 0.00% /04100/04140/00625/pdf/EPA04140_evangelikus_elet_2007-35.pdf
36 1308 0.04% 1666 0.00% 0 0.00% 0 0.00% /04800/04821/00073/pdf/
37 1306 0.04% 1662 0.00% 0 0.00% 0 0.00% /04800/04821/00098/pdf/
38 1304 0.04% 1046107 0.01% 0 0.00% 0 0.00% /01300/01367/00310/pdf/EPA01367_3K_2018_ksz_045-048.pdf
39 1251 0.04% 146399 0.00% 0 0.00% 0 0.00% /04200/04215/00013/pdf/EPA04215_mediart_2011_01_45.pdf
40 1243 0.04% 47951 0.00% 0 0.00% 0 0.00% /03900/03976/00011/pdf/EPA03976_magiszter_2016_01_061-062.pdf
41 1056 0.04% 1383 0.00% 0 0.00% 0 0.00% /03800/03825/00007/pdf/
42 1006 0.03% 5767 0.00% 0 0.00% 0 0.00% /html/vgi/ujepa_kardex_eng.phtml
43 948 0.03% 1691 0.00% 0 0.00% 0 0.00% /rss/uj_arch_rss.xml
44 818 0.03% 454901 0.00% 0 0.00% 0 0.00% /04500/04539/00025/pdf/EPA04539_tavol-keleti_tanulmanyok_2023_1_001-036.pdf
45 811 0.03% 906655 0.01% 0 0.00% 0 0.00% /04500/04539/00020/pdf/EPA04539_tavol-keleti_tanulmanyok_2020_2_079-108.pdf
46 798 0.03% 468244 0.00% 0 0.00% 0 0.00% /04500/04539/00025/pdf/EPA04539_tavol-keleti_tanulmanyok_2023_1_255-276.pdf
47 794 0.03% 606918 0.01% 0 0.00% 0 0.00% /04500/04539/00020/pdf/EPA04539_tavol-keleti_tanulmanyok_2020_2_249-251.pdf
48 793 0.03% 237425 0.00% 0 0.00% 0 0.00% /04500/04539/00025/pdf/EPA04539_tavol-keleti_tanulmanyok_2023_1_277-282.pdf
49 783 0.03% 981407 0.01% 0 0.00% 0 0.00% /03000/03002/00162/pdf/EPA03002_jaszkunsag_20000709_4603_147-159.pdf
50 758 0.03% 660 0.00% 0 0.00% 0 0.00% /epa.ico
51 712 0.02% 479544 0.00% 0 0.00% 0 0.00% /03500/03584/00039/pdf/EPA03584_szolgalat_39_1978_3_067-069.pdf
52 688 0.02% 1777 0.00% 0 0.00% 0 0.00% /01200/01251/00008/pdf/
53 671 0.02% 848 0.00% 0 0.00% 0 0.00% /02100/02163/00040/pdf/
54 670 0.02% 1942 0.00% 0 0.00% 0 0.00% /00800/00890/00007/digest245.html
55 667 0.02% 842 0.00% 0 0.00% 0 0.00% /03400/03417/00013/pdf/
56 666 0.02% 608805 0.01% 0 0.00% 0 0.00% /03900/03982/00042/pdf/EPA03982_lyukasora_2016_01_04-05.pdf
57 657 0.02% 141145 0.00% 0 0.00% 0 0.00% /01300/01367/00317/pdf/EPA01367_3K_2019_ksz_003.pdf
58 654 0.02% 1694 0.00% 0 0.00% 0 0.00% /03000/03005/00054/pdf/
59 653 0.02% 2592 0.00% 0 0.00% 0 0.00% /03000/03005/00046/pdf/
60 653 0.02% 2468 0.00% 0 0.00% 0 0.00% /03000/03005/00053/pdf/
61 653 0.02% 825 0.00% 0 0.00% 0 0.00% /03400/03417/00036/pdf/
62 653 0.02% 825 0.00% 0 0.00% 0 0.00% /03400/03417/00098/pdf/
63 652 0.02% 1674 0.00% 0 0.00% 0 0.00% /03000/03005/00075/pdf/
64 651 0.02% 59752 0.00% 0 0.00% 0 0.00% /04200/04215/00013/pdf/EPA04215_mediart_2011_01_37.pdf
65 650 0.02% 2356 0.00% 0 0.00% 0 0.00% /01300/01367/00101/fonyo.html
66 650 0.02% 341306 0.00% 0 0.00% 0 0.00% /03500/03584/00071/pdf/EPA03584_szolgalat_71_1986_3_003-004.pdf
67 649 0.02% 1479 0.00% 0 0.00% 0 0.00% /03000/03005/00079/pdf/
68 649 0.02% 818 0.00% 0 0.00% 0 0.00% /03400/03417/00078/pdf/
69 649 0.02% 469181 0.00% 0 0.00% 0 0.00% /03700/03760/00008/pdf/EPA03760_kulonleges_banasmod_2016_4_035-047.pdf
70 649 0.02% 85225 0.00% 0 0.00% 0 0.00% /04200/04215/00013/pdf/EPA04215_mediart_2011_01_38-39.pdf
71 649 0.02% 818 0.00% 0 0.00% 0 0.00% /04800/04836/00006/pdf/
72 648 0.02% 818 0.00% 0 0.00% 0 0.00% /04800/04836/00070/pdf/
73 647 0.02% 130092 0.00% 0 0.00% 0 0.00% /03700/03760/00008/pdf/EPA03760_kulonleges_banasmod_2016_4_049-057.pdf
74 646 0.02% 856015 0.01% 0 0.00% 0 0.00% /00800/00895/00031/pdf/00031.pdf
75 646 0.02% 849 0.00% 0 0.00% 0 0.00% /01600/01617/00026/pdf/
76 643 0.02% 4075 0.00% 0 0.00% 0 0.00% /html/vgi/boritolapuj.phtml
77 622 0.02% 38048 0.00% 0 0.00% 0 0.00% /01400/01466/00013/pdf/Banyaszattorteneti_Kozlemenyek_EPA01466_2012_01_13Egercsehi.pdf
78 616 0.02% 251047 0.00% 0 0.00% 0 0.00% /01400/01466/00020/pdf/EPA01466_banyaszttorteneti_kozlemenyek_2015_20_057-066.pdf
79 614 0.02% 580339 0.01% 0 0.00% 0 0.00% /01400/01434/00063/pdf/EPA01434_vakok_vilaga_2013_03_03-04.pdf
80 605 0.02% 1182370 0.01% 0 0.00% 0 0.00% /01400/01434/00229/pdf/EPA01434_vakok_vilaga_1987_12.pdf
81 603 0.02% 212304 0.00% 0 0.00% 0 0.00% /03100/03196/00011/pdf/EPA03196_zkl_2009_01_039-040.pdf
82 593 0.02% 521890 0.01% 0 0.00% 0 0.00% /04300/04330/00036/pdf/EPA04330_opus_2019_5_97-100.pdf
83 582 0.02% 82953 0.00% 0 0.00% 0 0.00% /04100/04129/00035/pdf/EPA04129_allam-_es_jogtudomany_2022_1_109-121.pdf
84 580 0.02% 1626296 0.02% 0 0.00% 0 0.00% /04400/04428/00163/pdf/EPA04428_turai_hirlap_2008_05.pdf
85 559 0.02% 1330 0.00% 0 0.00% 0 0.00% /03700/03758/00006/pdf/
86 551 0.02% 44563 0.00% 0 0.00% 0 0.00% /04100/04129/00035/pdf/EPA04129_allam-_es_jogtudomany_2022_1_130-133.pdf
87 551 0.02% 2079038 0.02% 0 0.00% 0 0.00% /04200/04261/00033/pdf/EPA04261_nyugat_plusz_2022_34.pdf
88 548 0.02% 63517 0.00% 0 0.00% 0 0.00% /03100/03161/00021/pdf/EPA03161_vallastudomanyi_szemle_2019_4_134-138.pdf
89 543 0.02% 1380 0.00% 0 0.00% 0 0.00% /03000/03040/00410/pdf/
90 491 0.02% 251662 0.00% 0 0.00% 0 0.00% /02000/02030/00013/pdf/HOM_Evkonyv_13-14.pdf
91 477 0.02% 1237 0.00% 0 0.00% 0 0.00% /html/vgi/expand_reference.phtml
92 467 0.02% 955621 0.01% 0 0.00% 0 0.00% /04100/04140/00431/pdf/EPA04140_evangelikus_elet_2011-44.pdf
93 467 0.02% 564189 0.01% 0 0.00% 0 0.00% /04200/04259/00054/pdf/EPA04259_kulgazdasag_2005_01-02.pdf
94 467 0.02% 548839 0.01% 0 0.00% 0 0.00% /04500/04539/00025/pdf/EPA04539_tavol-keleti_tanulmanyok_2023_1_145-182.pdf
95 466 0.02% 1273949 0.01% 0 0.00% 0 0.00% /04200/04236/00072/pdf/EPA04236_vepi_kronika_2018_01.pdf
96 463 0.02% 132902 0.00% 0 0.00% 0 0.00% /02300/02315/00043/pdf/EPA02315_jhf_2017_43_001.pdf
97 451 0.02% 1539877 0.02% 0 0.00% 0 0.00% /02800/02869/00032/pdf/EPA02869_grafikai_szemle_1902_09.pdf
98 451 0.02% 1531057 0.02% 0 0.00% 0 0.00% /03500/03596/00135/pdf/EPA03596_judisches_volskblatt_1892_053.pdf
99 447 0.02% 667877 0.01% 0 0.00% 0 0.00% /03200/03269/00013/pdf/EPA03269_geometodika_2021_03_005-018.pdf
100 422 0.01% 421953 0.00% 0 0.00% 0 0.00% /04700/04784/00027/pdf/EPA04784_hirmondo_2015_04.pdf
101 415 0.01% 30369 0.00% 0 0.00% 0 0.00% /04000/04052/00037/pdf/EPA04052_vizmu_panorama_2019_02_32.pdf
102 409 0.01% 268202 0.00% 0 0.00% 0 0.00% /01300/01367/00303/pdf/EPA01367_3K_2018_06_011-021.pdf
103 409 0.01% 5112 0.00% 0 0.00% 0 0.00% /04200/04259/00051/pdf/EPA04259_kulgazdasag_2004_10_77-78.pdf
104 408 0.01% 1479 0.00% 0 0.00% 0 0.00% /01300/01367/00142/pdf/
105 408 0.01% 782759 0.01% 0 0.00% 0 0.00% /01800/01814/00021/pdf/Statisztikai_Szemle_EPA01814_1951_09_810-815.pdf
106 407 0.01% 513 0.00% 0 0.00% 0 0.00% /00900/00984/00004/pdf/
107 405 0.01% 20935 0.00% 0 0.00% 0 0.00% /01400/01434/00083/pdf/EPA01434_vakok_vilaga_2021_01_03-11.pdf
108 405 0.01% 455070 0.00% 0 0.00% 0 0.00% /03500/03584/00004/pdf/EPA03584_szolgalat_04_1969_4_106-110.pdf
109 405 0.01% 511 0.00% 0 0.00% 0 0.00% /04000/04031/00323/pdf/
110 404 0.01% 682910 0.01% 0 0.00% 0 0.00% /03100/03120/00048/pdf/EPA03120_anthropologiai_kozelemenyek_30_181-186.pdf
111 403 0.01% 531 0.00% 0 0.00% 0 0.00% /03000/03094/00030/pdf/
112 403 0.01% 119441 0.00% 0 0.00% 0 0.00% /03900/03982/00042/pdf/EPA03982_lyukasora_2016_01_18-19.pdf
113 402 0.01% 242738 0.00% 0 0.00% 0 0.00% /03900/03982/00042/pdf/EPA03982_lyukasora_2016_01_27.pdf
114 401 0.01% 507 0.00% 0 0.00% 0 0.00% /04000/04031/00097/pdf/
115 400 0.01% 1288 0.00% 0 0.00% 0 0.00% /01300/01367/00118/pdf/
116 400 0.01% 496582 0.00% 0 0.00% 0 0.00% /04200/04259/00060/pdf/EPA04259_kulgazdasag_2005_09.pdf
117 400 0.01% 513 0.00% 0 0.00% 0 0.00% /04800/04856/00002/pdf/
118 399 0.01% 405952 0.00% 0 0.00% 0 0.00% /01900/01980/00010/pdf/EPA01980_Bekes_1898-03-06.pdf
119 399 0.01% 457777 0.00% 0 0.00% 0 0.00% /03200/03269/00013/pdf/EPA03269_geometodika_2021_03_085-094.pdf
120 398 0.01% 582 0.00% 0 0.00% 0 0.00% /02500/02525/00050/pdf/
121 398 0.01% 94064 0.00% 0 0.00% 0 0.00% /04300/04330/00031/pdf/EPA04330_opus_2018_6_10-16.pdf
122 398 0.01% 511 0.00% 0 0.00% 0 0.00% /04800/04856/00073/pdf/
123 397 0.01% 91429 0.00% 0 0.00% 0 0.00% /04200/04259/00054/pdf/EPA04259_kulgazdasag_2005_01-02_080-094.pdf
124 396 0.01% 906706 0.01% 0 0.00% 0 0.00% /03200/03269/00004/pdf/EPA03269_geometodika_2018_3_049-056.pdf
125 395 0.01% 488217 0.00% 0 0.00% 0 0.00% /04100/04140/00662/pdf/EPA04140_evangelikus_elet_2006-22.pdf
126 394 0.01% 492 0.00% 0 0.00% 0 0.00% /00900/00985/00003/pdf/
127 394 0.01% 498 0.00% 0 0.00% 0 0.00% /04700/04700/00005/pdf/
128 393 0.01% 495 0.00% 0 0.00% 0 0.00% /02500/02591/00011/pdf/
129 393 0.01% 790848 0.01% 0 0.00% 0 0.00% /04100/04140/00466/pdf/EPA04140_evangelikus_elet_2010-28.pdf
130 393 0.01% 583785 0.01% 0 0.00% 0 0.00% /04200/04259/00080/pdf/EPA04259_kulgazdasag_2008_07-08.pdf
131 393 0.01% 505 0.00% 0 0.00% 0 0.00% /04800/04856/00070/pdf/
132 392 0.01% 510 0.00% 0 0.00% 0 0.00% /03000/03094/00036/pdf/
133 391 0.01% 491 0.00% 0 0.00% 0 0.00% /02500/02591/00065/pdf/
134 391 0.01% 666370 0.01% 0 0.00% 0 0.00% /03700/03788/00030/pdf/EPA03788_ujkor_1917_07.pdf
135 390 0.01% 1062372 0.01% 0 0.00% 0 0.00% /01400/01466/00009/pdf/banyaszattorteneti_EPA01466_2010-1_06_Aknaszlatina_az_europai_sobanyaszat.pdf
136 390 0.01% 1049804 0.01% 0 0.00% 0 0.00% /03400/03471/00247/pdf/EPA03471_marczius_tizenotodike_1849_22.pdf
137 389 0.01% 490 0.00% 0 0.00% 0 0.00% /02500/02591/00019/pdf/
138 388 0.01% 192842 0.00% 0 0.00% 0 0.00% /03500/03584/00004/pdf/EPA03584_szolgalat_04_1969_4_101-102.pdf
139 388 0.01% 169871 0.00% 0 0.00% 0 0.00% /03900/03982/00032/pdf/EPA03982_lyukasora_2018_05_28-31.pdf
140 386 0.01% 24911 0.00% 0 0.00% 0 0.00% /01400/01466/00009/pdf/banyaszattorteneti_EPA01466_2010-1_08_Aknasugatag_sobanyaszata.pdf
141 386 0.01% 487 0.00% 0 0.00% 0 0.00% /04000/04031/00520/pdf/
142 386 0.01% 487 0.00% 0 0.00% 0 0.00% /04000/04031/00526/pdf/
143 385 0.01% 43034 0.00% 0 0.00% 0 0.00% /00300/00342/00232/pdf/FizSzem-200910_348-351.pdf
144 385 0.01% 50843 0.00% 0 0.00% 0 0.00% /00800/00890/00062/pdf/EPA00890_polgari_szemle_2015_4-6_549-559.pdf
145 385 0.01% 376317 0.00% 0 0.00% 0 0.00% /01600/01675/00064/pdf/allatkertben_EPA01675_1921_10_01-15_08_19-20.pdf
146 385 0.01% 154852 0.00% 0 0.00% 0 0.00% /02000/02030/00032/pdf/HOM_Evkonyv_39.pdf
147 385 0.01% 393135 0.00% 0 0.00% 0 0.00% /03100/03120/00048/pdf/EPA03120_anthropologiai_kozelemenyek_30_129-132.pdf
148 385 0.01% 1438092 0.01% 0 0.00% 0 0.00% /03200/03269/00004/pdf/EPA03269_geometodika_2018_3_073-079.pdf
149 385 0.01% 433322 0.00% 0 0.00% 0 0.00% /04600/04684/00023/pdf/EPA04684_trends_in_lending_2019_09.pdf
150 384 0.01% 1515 0.00% 0 0.00% 0 0.00% /03000/03040/00488/pdf/
151 384 0.01% 482 0.00% 0 0.00% 0 0.00% /03100/03111/00035/pdf/
152 384 0.01% 483 0.00% 0 0.00% 0 0.00% /03700/03778/00067/pdf/
153 384 0.01% 889788 0.01% 0 0.00% 0 0.00% /03700/03788/00066/pdf/EPA03788_ujkor_1921_05.pdf
154 384 0.01% 1336405 0.01% 0 0.00% 0 0.00% /03900/03982/00048/pdf/EPA03982_lyukasora_2016_07_01-05.pdf
155 383 0.01% 7492 0.00% 0 0.00% 0 0.00% /00800/00843/00133/23/szinhazi-fotok-7-a-rajna-kincse/
156 383 0.01% 393614 0.00% 0 0.00% 0 0.00% /01400/01466/00024/pdf/EPA01466_banyaszttorteneti_kozlemenyek_2018_25-26_003-020.pdf
157 382 0.01% 484 0.00% 0 0.00% 0 0.00% /04200/04236/00022/pdf/
158 381 0.01% 499625 0.00% 0 0.00% 0 0.00% /04100/04140/00563/pdf/EPA04140_evangelikus_elet_2008-25.pdf
159 380 0.01% 1526 0.00% 0 0.00% 0 0.00% /03000/03040/00495/pdf/
160 380 0.01% 18168 0.00% 0 0.00% 0 0.00% /03700/03748/00028/pdf/EPA03748_magyar_muhely_2019_2_028-029.pdf
161 380 0.01% 862 0.00% 0 0.00% 0 0.00% /04200/04277/00002/pdf/
162 380 0.01% 1054 0.00% 0 0.00% 0 0.00% /rss/rsscat.xml
163 379 0.01% 13908 0.00% 0 0.00% 0 0.00% /00800/00892/00023/pdf/8.pdf
164 379 0.01% 855 0.00% 0 0.00% 0 0.00% /03000/03040/00581/pdf/
