Usage Statistics for epa.niif.hu

Summary Period: October 2011
Generated 01-Nov-2011 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for October 2011
Total Hits 292595
Total Files 186559
Total Pages 95951
Total Visits 6472
Total kB Files 103926082
Total kB In 0
Total kB Out 0
Total Unique Sites 6249
Total Unique URLs 73319
. Avg Max
Hits per Hour 393 3960
Hits per Day 9438 22052
Files per Day 6018 12090
Pages per Day 3095 7492
Visits per Day 208 317
kB Files per Day 3352454 7429212
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 186559
Code 206 - Partial Content 31029
Code 301 - Moved Permanently 25664
Code 302 - Found 20198
Code 304 - Not Modified 17188
Code 403 - Forbidden 3
Code 404 - Not Found 11021
Code 405 - Method Not Allowed 7
Code 500 - Internal Server Error 926

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11173 3.82% 7384 3.96% 4111 4.28% 192 2.97% 353 5.65% 4453145 4.28% 0 0.00% 0 0.00%
2 10736 3.67% 7078 3.79% 4348 4.53% 165 2.55% 360 5.76% 2883028 2.77% 0 0.00% 0 0.00%
3 9566 3.27% 5569 2.99% 3395 3.54% 175 2.70% 345 5.52% 3059591 2.94% 0 0.00% 0 0.00%
4 8871 3.03% 5729 3.07% 2593 2.70% 170 2.63% 342 5.47% 3047835 2.93% 0 0.00% 0 0.00%
5 8636 2.95% 6081 3.26% 3238 3.37% 174 2.69% 307 4.91% 2974838 2.86% 0 0.00% 0 0.00%
6 7461 2.55% 4632 2.48% 2153 2.24% 252 3.89% 356 5.70% 1605008 1.54% 0 0.00% 0 0.00%
7 10233 3.50% 7007 3.76% 3342 3.48% 240 3.71% 323 5.17% 2860685 2.75% 0 0.00% 0 0.00%
8 7207 2.46% 4402 2.36% 1619 1.69% 225 3.48% 288 4.61% 2588183 2.49% 0 0.00% 0 0.00%
9 8366 2.86% 5546 2.97% 3132 3.26% 225 3.48% 324 5.18% 2815690 2.71% 0 0.00% 0 0.00%
10 6735 2.30% 4396 2.36% 2529 2.64% 247 3.82% 330 5.28% 2090497 2.01% 0 0.00% 0 0.00%
11 9262 3.17% 6374 3.42% 2889 3.01% 184 2.84% 337 5.39% 4623585 4.45% 0 0.00% 0 0.00%
12 8359 2.86% 5007 2.68% 2328 2.43% 181 2.80% 302 4.83% 3017057 2.90% 0 0.00% 0 0.00%
13 10791 3.69% 5505 2.95% 3806 3.97% 198 3.06% 272 4.35% 5594098 5.38% 0 0.00% 0 0.00%
14 17030 5.82% 12090 6.48% 4599 4.79% 223 3.45% 280 4.48% 4567835 4.40% 0 0.00% 0 0.00%
15 7804 2.67% 5321 2.85% 2339 2.44% 211 3.26% 247 3.95% 4181745 4.02% 0 0.00% 0 0.00%
16 6514 2.23% 4091 2.19% 2200 2.29% 205 3.17% 275 4.40% 1669408 1.61% 0 0.00% 0 0.00%
17 9133 3.12% 6112 3.28% 3400 3.54% 258 3.99% 325 5.20% 3676888 3.54% 0 0.00% 0 0.00%
18 6967 2.38% 4641 2.49% 2009 2.09% 257 3.97% 335 5.36% 3585703 3.45% 0 0.00% 0 0.00%
19 8971 3.07% 5613 3.01% 3980 4.15% 225 3.48% 328 5.25% 3748234 3.61% 0 0.00% 0 0.00%
20 8887 3.04% 5706 3.06% 3287 3.43% 197 3.04% 269 4.30% 2840502 2.73% 0 0.00% 0 0.00%
21 8186 2.80% 5616 3.01% 2756 2.87% 186 2.87% 273 4.37% 4463740 4.30% 0 0.00% 0 0.00%
22 6426 2.20% 4536 2.43% 2137 2.23% 196 3.03% 267 4.27% 3417535 3.29% 0 0.00% 0 0.00%
23 8914 3.05% 5495 2.95% 3096 3.23% 240 3.71% 337 5.39% 3466361 3.34% 0 0.00% 0 0.00%
24 22052 7.54% 10582 5.67% 7492 7.81% 211 3.26% 304 4.86% 7429212 7.15% 0 0.00% 0 0.00%
25 11803 4.03% 7870 4.22% 3300 3.44% 239 3.69% 311 4.98% 4410001 4.24% 0 0.00% 0 0.00%
26 9970 3.41% 6745 3.62% 3038 3.17% 317 4.90% 344 5.50% 3265130 3.14% 0 0.00% 0 0.00%
27 8712 2.98% 6388 3.42% 2237 2.33% 205 3.17% 291 4.66% 1689893 1.63% 0 0.00% 0 0.00%
28 10971 3.75% 5553 2.98% 1820 1.90% 188 2.90% 224 3.58% 1979262 1.90% 0 0.00% 0 0.00%
29 6512 2.23% 4281 2.29% 2535 2.64% 175 2.70% 274 4.38% 2793869 2.69% 0 0.00% 0 0.00%
30 7800 2.67% 5706 3.06% 2523 2.63% 177 2.73% 239 3.82% 2583721 2.49% 0 0.00% 0 0.00%
31 8547 2.92% 5503 2.95% 3720 3.88% 203 3.14% 274 4.38% 2543803 2.45% 0 0.00% 0 0.00%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 307 9519 3.25% 199 6198 3.32% 114 3561 3.71% 69048 2140490 2.06% 0 0 0.00% 0 0 0.00%
1 242 7531 2.57% 157 4873 2.61% 104 3252 3.39% 55255 1712890 1.65% 0 0 0.00% 0 0 0.00%
2 242 7526 2.57% 146 4527 2.43% 117 3631 3.78% 36983 1146470 1.10% 0 0 0.00% 0 0 0.00%
3 262 8140 2.78% 163 5078 2.72% 120 3744 3.90% 44494 1379314 1.33% 0 0 0.00% 0 0 0.00%
4 214 6640 2.27% 140 4344 2.33% 87 2715 2.83% 57786 1791363 1.72% 0 0 0.00% 0 0 0.00%
5 257 7983 2.73% 175 5440 2.92% 93 2887 3.01% 109545 3395908 3.27% 0 0 0.00% 0 0 0.00%
6 413 12812 4.38% 303 9409 5.04% 153 4758 4.96% 282675 8762917 8.43% 0 0 0.00% 0 0 0.00%
7 414 12842 4.39% 319 9900 5.31% 146 4526 4.72% 220280 6828682 6.57% 0 0 0.00% 0 0 0.00%
8 394 12226 4.18% 290 8997 4.82% 123 3822 3.98% 196134 6080159 5.85% 0 0 0.00% 0 0 0.00%
9 671 20826 7.12% 381 11827 6.34% 201 6250 6.51% 188693 5849474 5.63% 0 0 0.00% 0 0 0.00%
10 506 15702 5.37% 292 9080 4.87% 143 4438 4.63% 187524 5813238 5.59% 0 0 0.00% 0 0 0.00%
11 510 15832 5.41% 274 8504 4.56% 146 4556 4.75% 138554 4295181 4.13% 0 0 0.00% 0 0 0.00%
12 417 12952 4.43% 270 8395 4.50% 140 4366 4.55% 158067 4900078 4.71% 0 0 0.00% 0 0 0.00%
13 471 14621 5.00% 281 8735 4.68% 176 5471 5.70% 192982 5982435 5.76% 0 0 0.00% 0 0 0.00%
14 473 14682 5.02% 294 9119 4.89% 190 5906 6.16% 105559 3272338 3.15% 0 0 0.00% 0 0 0.00%
15 401 12444 4.25% 244 7564 4.05% 137 4263 4.44% 133973 4153167 4.00% 0 0 0.00% 0 0 0.00%
16 383 11873 4.06% 234 7275 3.90% 156 4849 5.05% 122366 3793361 3.65% 0 0 0.00% 0 0 0.00%
17 399 12394 4.24% 258 8023 4.30% 107 3330 3.47% 132341 4102571 3.95% 0 0 0.00% 0 0 0.00%
18 516 16026 5.48% 342 10607 5.69% 106 3314 3.45% 252791 7836515 7.54% 0 0 0.00% 0 0 0.00%
19 559 17349 5.93% 344 10689 5.73% 103 3209 3.34% 227298 7046234 6.78% 0 0 0.00% 0 0 0.00%
20 424 13157 4.50% 287 8904 4.77% 129 4017 4.19% 149575 4636829 4.46% 0 0 0.00% 0 0 0.00%
21 414 12861 4.40% 264 8191 4.39% 128 3996 4.16% 136173 4221349 4.06% 0 0 0.00% 0 0 0.00%
22 284 8834 3.02% 188 5830 3.13% 86 2684 2.80% 66230 2053127 1.98% 0 0 0.00% 0 0 0.00%
23 252 7823 2.67% 162 5050 2.71% 77 2406 2.51% 88129 2731994 2.63% 0 0 0.00% 0 0 0.00%

Top 200 of 73319 Total URLs
# Hits kB F kB In kB Out URL
1 23941 8.18% 330506 0.32% 0 0.00% 0 0.00% /html/vgi/boritolapuj.phtml
2 15247 5.21% 89622 0.09% 0 0.00% 0 0.00% /html/vgi/ujepa_keres/key_eredmeny_eng.phtml
3 8736 2.99% 5266 0.01% 0 0.00% 0 0.00% /html/vgi/index_xml.php3
4 8052 2.75% 456214 0.44% 0 0.00% 0 0.00% /html/vgi/kardexlap.phtml
5 3436 1.17% 37746 0.04% 0 0.00% 0 0.00% /html/vgi/ujepa_keres/key_eredmeny.phtml
6 2893 0.99% 349208 0.34% 0 0.00% 0 0.00% /00000/00030/00774/pdf/00774.pdf
7 1594 0.54% 2222 0.00% 0 0.00% 0 0.00% /html/vgi/kapcsolat.phtml
8 1518 0.52% 21663 0.02% 0 0.00% 0 0.00% /html/vgi/expand_long_eng.phtml
9 1510 0.52% 20257 0.02% 0 0.00% 0 0.00% /html/vgi/kereses/key_eredmeny.phtml
10 1488 0.51% 15131 0.01% 0 0.00% 0 0.00% /html/vgi/expand.phtml
11 1471 0.50% 9297 0.01% 0 0.00% 0 0.00% /html/vgi/expand_kapcsolat.phtml
12 1420 0.49% 9446 0.01% 0 0.00% 0 0.00% /html/vgi/expand_links.phtml
13 1414 0.48% 77091 0.07% 0 0.00% 0 0.00% /02000/02025/00005/pdf/RSU_1990_05.pdf
14 1402 0.48% 19812 0.02% 0 0.00% 0 0.00% /html/vgi/expand_long.phtml
15 1279 0.44% 81172 0.08% 0 0.00% 0 0.00% /02000/02000/00001/pdf/EPA02000_magyar_banya-kalauz_1881_048-081.pdf
16 1014 0.35% 8952 0.01% 0 0.00% 0 0.00% /html/vgi/ujepa_borito.phtml
17 934 0.32% 80772 0.08% 0 0.00% 0 0.00% /html/vgi/kereses/brows.phtml
18 904 0.31% 65348 0.06% 0 0.00% 0 0.00% /html/vgi/kereses/top_eredmeny.phtml
19 897 0.31% 46401 0.04% 0 0.00% 0 0.00% /
20 829 0.28% 53299 0.05% 0 0.00% 0 0.00% /02000/02000/00001/pdf/EPA02000_magyar_banya-kalauz_1881_101-145.pdf
21 620 0.21% 8567 0.01% 0 0.00% 0 0.00% /borito/
22 585 0.20% 39761 0.04% 0 0.00% 0 0.00% /00000/00030/00826/pdf/00826.pdf
23 580 0.20% 49154 0.05% 0 0.00% 0 0.00% /00000/00030/00722/pdf/00722.pdf
24 545 0.19% 37058 0.04% 0 0.00% 0 0.00% /00000/00030/02371/pdf/02371.pdf
25 460 0.16% 32916 0.03% 0 0.00% 0 0.00% /00000/00030/01219/pdf/01219.pdf
26 455 0.16% 46404 0.04% 0 0.00% 0 0.00% /02000/02000/00001/pdf/EPA02000_magyar_banya-kalauz_1881_001-030.pdf
27 440 0.15% 1048 0.00% 0 0.00% 0 0.00% /html/vgi/index_cedula.phtml
28 414 0.14% 48622 0.05% 0 0.00% 0 0.00% /01500/01514/00005/pdf/00005.pdf
29 414 0.14% 361 0.00% 0 0.00% 0 0.00% /epa.ico
30 400 0.14% 12761 0.01% 0 0.00% 0 0.00% /02000/02000/00001/pdf/EPA02000_magyar_banya-kalauz_1881_002-011.pdf
31 319 0.11% 1972 0.00% 0 0.00% 0 0.00% /html/vgi/index_cimkes.php3
32 288 0.10% 23741 0.02% 0 0.00% 0 0.00% /02000/02000/00003/pdf/EPA02000_magyar_banya-kalauz_1892_020-035.pdf
33 278 0.10% 7455 0.01% 0 0.00% 0 0.00% /01600/01639/00003/pdf/elsoszazad_2007_1.pdf
34 274 0.09% 5102 0.00% 0 0.00% 0 0.00% /html/vgi/ujepa_keres/brows.phtml
35 238 0.08% 233570 0.22% 0 0.00% 0 0.00% /01100/01192/01010/pdf/01010.pdf
36 227 0.08% 14529 0.01% 0 0.00% 0 0.00% /02000/02000/00002/pdf/EPA02000_magyar_banya-kalauz_1888_010-019.pdf
37 224 0.08% 9851 0.01% 0 0.00% 0 0.00% /html/vgi/ujepa_kardex_eng.phtml
38 207 0.07% 89716 0.09% 0 0.00% 0 0.00% /01600/01603/00025/pdf/Aquila_EPA-01603_1918_25_evf.pdf
39 202 0.07% 355033 0.34% 0 0.00% 0 0.00% /02000/02030/00037/pdf/HOM_Evkonyv_44.pdf
40 192 0.07% 36275 0.03% 0 0.00% 0 0.00% /01100/01192/00226/pdf/EL_1984_03_130-134.pdf
41 188 0.06% 12180 0.01% 0 0.00% 0 0.00% /01400/01462/00035/pdf/127-142.pdf
42 178 0.06% 33637 0.03% 0 0.00% 0 0.00% /01500/01525/00002/pdf/00002.pdf
43 176 0.06% 254564 0.24% 0 0.00% 0 0.00% /00000/00030/01857/pdf/01857.pdf
44 164 0.06% 3040 0.00% 0 0.00% 0 0.00% /html/vgi/ujepa_keres/brows_eng.phtml
45 158 0.05% 21190 0.02% 0 0.00% 0 0.00% /00000/00030/02416/pdf/02416.pdf
46 157 0.05% 7780 0.01% 0 0.00% 0 0.00% /01800/01889/00323/pdf/Szentesi_Lap_EPA01889_1879-02-23_08.pdf
47 156 0.05% 15600 0.02% 0 0.00% 0 0.00% /00000/00001/00400/pdf/itk_EPA00001_2000_05-06_745-750.pdf
48 146 0.05% 13825 0.01% 0 0.00% 0 0.00% /01400/01462/00012/pdf/232-234.pdf
49 138 0.05% 16353 0.02% 0 0.00% 0 0.00% /html/vgi/kereses/ujak.phtml
50 135 0.05% 175093 0.17% 0 0.00% 0 0.00% /00000/00030/02412/pdf/02412.pdf
51 133 0.05% 6396 0.01% 0 0.00% 0 0.00% /00900/00979/00320/pdf/1877_4_03_040-047.pdf
52 132 0.05% 4283 0.00% 0 0.00% 0 0.00% /01800/01889/00347/pdf/Szentesi_Lap_EPA01889_1879-08_10_32.pdf
53 132 0.05% 931 0.00% 0 0.00% 0 0.00% /html/vgi/expand_reference_eng.phtml
54 132 0.05% 15832 0.02% 0 0.00% 0 0.00% /html/vgi/kereses/osszes.phtml
55 127 0.04% 6343 0.01% 0 0.00% 0 0.00% /01800/01889/00321/pdf/Szentesi_Lap_EPA01889_1879-02-09_06.pdf
56 127 0.04% 804 0.00% 0 0.00% 0 0.00% /html/vgi/expand_reference.phtml
57 126 0.04% 3999 0.00% 0 0.00% 0 0.00% /01800/01889/00359/pdf/Szentesi_Lap_EPA01889_1879-11_02_44.pdf
58 125 0.04% 7795 0.01% 0 0.00% 0 0.00% /01100/01192/01688/pdf/EL_1978_02_93-97.pdf
59 125 0.04% 6132 0.01% 0 0.00% 0 0.00% /01800/01889/00320/pdf/Szentesi_Lap_EPA01889_1879-01-26_04.pdf
60 124 0.04% 3951 0.00% 0 0.00% 0 0.00% /01800/01889/00352/pdf/Szentesi_Lap_EPA01889_1879-09_14_37.pdf
61 123 0.04% 10003 0.01% 0 0.00% 0 0.00% /01800/01889/00319/pdf/Szentesi_Lap_EPA01889_1879-01-19_03.pdf
62 121 0.04% 21644 0.02% 0 0.00% 0 0.00% /01600/01650/00299/pdf/umsz_EPA01650_2011_02_17.pdf
63 121 0.04% 3872 0.00% 0 0.00% 0 0.00% /01800/01889/00350/pdf/Szentesi_Lap_EPA01889_1879-08_31_35.pdf
64 121 0.04% 3805 0.00% 0 0.00% 0 0.00% /01800/01889/00354/pdf/Szentesi_Lap_EPA01889_1879-09_28_39.pdf
65 121 0.04% 3978 0.00% 0 0.00% 0 0.00% /01800/01889/00356/pdf/Szentesi_Lap_EPA01889_1879-10_12_41.pdf
66 119 0.04% 3285 0.00% 0 0.00% 0 0.00% /00000/00035/00103/2006-05-iz-Felvegi-Integralt.html
67 118 0.04% 7919 0.01% 0 0.00% 0 0.00% /01800/01889/00322/pdf/Szentesi_Lap_EPA01889_1879-02-16_07.pdf
68 118 0.04% 3768 0.00% 0 0.00% 0 0.00% /01800/01889/00349/pdf/Szentesi_Lap_EPA01889_1879-08_24_34.pdf
69 117 0.04% 5800 0.01% 0 0.00% 0 0.00% /01800/01889/00325/pdf/Szentesi_Lap_EPA01889_1879-03-09_10.pdf
70 117 0.04% 5491 0.01% 0 0.00% 0 0.00% /01800/01889/00332/pdf/Szentesi_Lap_EPA01889_1879-04-27_17.pdf
71 116 0.04% 50162 0.05% 0 0.00% 0 0.00% /01300/01367/00043/pdf/KKK_2003-07opt.pdf
72 116 0.04% 5805 0.01% 0 0.00% 0 0.00% /01800/01889/00326/pdf/Szentesi_Lap_EPA01889_1879-03-16_11.pdf
73 115 0.04% 25497 0.02% 0 0.00% 0 0.00% /00000/00030/00690/pdf/00690.pdf
74 115 0.04% 3875 0.00% 0 0.00% 0 0.00% /01800/01889/00355/pdf/Szentesi_Lap_EPA01889_1879-10_05_40.pdf
75 114 0.04% 39544 0.04% 0 0.00% 0 0.00% /01400/01462/00005/pdf/189-206.pdf
76 114 0.04% 114604 0.11% 0 0.00% 0 0.00% /02000/02030/00041/pdf/HOM_Evkonyv_48.pdf
77 113 0.04% 5613 0.01% 0 0.00% 0 0.00% /01800/01889/00336/pdf/Szentesi_Lap_EPA01889_1879-05-25_21.pdf
78 112 0.04% 9009 0.01% 0 0.00% 0 0.00% /01800/01889/00338/pdf/Szentesi_Lap_EPA01889_1879-06-08_23.pdf
79 111 0.04% 5321 0.01% 0 0.00% 0 0.00% /01800/01889/00331/pdf/Szentesi_Lap_EPA01889_1879-04-20_16.pdf
80 111 0.04% 5436 0.01% 0 0.00% 0 0.00% /01800/01889/00334/pdf/Szentesi_Lap_EPA01889_1879-05-11_19.pdf
81 111 0.04% 5349 0.01% 0 0.00% 0 0.00% /01800/01889/00340/pdf/Szentesi_Lap_EPA01889_1879-06-22_25.pdf
82 111 0.04% 100562 0.10% 0 0.00% 0 0.00% /02000/02030/00001/pdf/HOM_Evkonyv_01.pdf
83 110 0.04% 5345 0.01% 0 0.00% 0 0.00% /01800/01889/00339/pdf/Szentesi_Lap_EPA01889_1879-06-15_24.pdf
84 110 0.04% 3631 0.00% 0 0.00% 0 0.00% /01800/01889/00358/pdf/Szentesi_Lap_EPA01889_1879-10_26_43.pdf
85 108 0.04% 12372 0.01% 0 0.00% 0 0.00% /01600/01609/00011/pdf/MFME_EPA01609_1969_2_139-145.pdf
86 107 0.04% 13692 0.01% 0 0.00% 0 0.00% /01500/01575/00025/pdf/00025.pdf
87 107 0.04% 7169 0.01% 0 0.00% 0 0.00% /01800/01889/00335/pdf/Szentesi_Lap_EPA01889_1879-05-18_20.pdf
88 107 0.04% 606 0.00% 0 0.00% 0 0.00% /html/kereso.phtml
89 105 0.04% 3500 0.00% 0 0.00% 0 0.00% /01800/01889/00344/pdf/Szentesi_Lap_EPA01889_1879-07-20_29.pdf
90 103 0.04% 406247 0.39% 0 0.00% 0 0.00% /01500/01575/00021/pdf/00021.pdf
91 102 0.03% 3386 0.00% 0 0.00% 0 0.00% /01800/01889/00342/pdf/Szentesi_Lap_EPA01889_1879-07-06_27.pdf
92 101 0.03% 22734 0.02% 0 0.00% 0 0.00% /00300/00370/00010/pdf/00010.pdf
93 101 0.03% 3448 0.00% 0 0.00% 0 0.00% /01800/01889/00343/pdf/Szentesi_Lap_EPA01889_1879-07-13_28.pdf
94 101 0.03% 3261 0.00% 0 0.00% 0 0.00% /01800/01889/00345/pdf/Szentesi_Lap_EPA01889_1879-07-27_30.pdf
95 99 0.03% 4991 0.00% 0 0.00% 0 0.00% /01800/01889/00337/pdf/Szentesi_Lap_EPA01889_1879-06-01_22.pdf
96 99 0.03% 7308 0.01% 0 0.00% 0 0.00% /02000/02030/00032/pdf/HOM_Evkonyv_39_311-321.pdf
97 99 0.03% 181299 0.17% 0 0.00% 0 0.00% /02000/02030/00040/pdf/HOM_Evkonyv_47.pdf
98 98 0.03% 3337 0.00% 0 0.00% 0 0.00% /01800/01889/00348/pdf/Szentesi_Lap_EPA01889_1879-08_17_33.pdf
99 98 0.03% 168253 0.16% 0 0.00% 0 0.00% /02000/02030/00038/pdf/HOM_Evkonyv_45.pdf
100 96 0.03% 4885 0.00% 0 0.00% 0 0.00% /01800/01889/00327/pdf/Szentesi_Lap_EPA01889_1879-03-23_12.pdf
101 96 0.03% 5018 0.00% 0 0.00% 0 0.00% /01800/01889/00329/pdf/Szentesi_Lap_EPA01889_1879-04-06_14.pdf
102 95 0.03% 31855 0.03% 0 0.00% 0 0.00% /00000/00001/00313/pdf/itk_EPA00001_1979_04_359-370.pdf
103 95 0.03% 125534 0.12% 0 0.00% 0 0.00% /00000/00030/01404/pdf/01404.pdf
104 94 0.03% 118015 0.11% 0 0.00% 0 0.00% /00000/00030/02269/pdf/02269.pdf
105 93 0.03% 47049 0.05% 0 0.00% 0 0.00% /01400/01464/00015/pdf/493-549.pdf
106 87 0.03% 95 0.00% 0 0.00% 0 0.00% /kepek/valid-rss.png
107 86 0.03% 117 0.00% 0 0.00% 0 0.00% /html/vgi/mutato.phtml
108 82 0.03% 78232 0.08% 0 0.00% 0 0.00% /00000/00030/01417/pdf/01417.pdf
109 78 0.03% 176220 0.17% 0 0.00% 0 0.00% /00000/00021/00113/pdf/00113.pdf
110 78 0.03% 52064 0.05% 0 0.00% 0 0.00% /00000/00030/01949/pdf/01949.pdf
111 77 0.03% 73368 0.07% 0 0.00% 0 0.00% /01200/01266/00020/pdf/00020.pdf
112 77 0.03% 50437 0.05% 0 0.00% 0 0.00% /02000/02042/00082/pdf/EPA02042_ujpesti_naplo_2010-33.pdf
113 76 0.03% 49533 0.05% 0 0.00% 0 0.00% /00000/00030/02374/pdf/02374.pdf
114 72 0.02% 258 0.00% 0 0.00% 0 0.00% /kepek/ehm_logo48.png
115 71 0.02% 57825 0.06% 0 0.00% 0 0.00% /00000/00030/01488/pdf/01488.pdf
116 68 0.02% 9317 0.01% 0 0.00% 0 0.00% /01000/01050/00060/pdf/00060.pdf
117 66 0.02% 53814 0.05% 0 0.00% 0 0.00% /00000/00030/02403/pdf/02403.pdf
118 65 0.02% 1133 0.00% 0 0.00% 0 0.00% /00700/00775/00014/109-113.html
119 65 0.02% 47535 0.05% 0 0.00% 0 0.00% /01100/01192/01221/pdf/EL_129_10_1994_318-321.pdf
120 64 0.02% 8361 0.01% 0 0.00% 0 0.00% /00800/00878/01679/pdf/L_2008_345_0028_0055.pdf
121 64 0.02% 6373 0.01% 0 0.00% 0 0.00% /00900/00979/00374/pdf/1896_13_09_409-415.pdf
122 64 0.02% 26091 0.03% 0 0.00% 0 0.00% /02000/02000/00005/pdf/EPA02000_magyar_banya-kalauz_1900_065-075.pdf
123 63 0.02% 111196 0.11% 0 0.00% 0 0.00% /00000/00021/00163/pdf/00163.pdf
124 63 0.02% 1920 0.00% 0 0.00% 0 0.00% /01800/01889/02770/pdf/Szentesi_Lap_EPA01889_1908-08-02_62.pdf
125 62 0.02% 6958 0.01% 0 0.00% 0 0.00% /00000/00017/00160/pdf/02koltay_vincze.pdf
126 62 0.02% 16459 0.02% 0 0.00% 0 0.00% /01100/01192/01224/pdf/EL_1995_130_01_028-031.pdf
127 62 0.02% 17498 0.02% 0 0.00% 0 0.00% /02000/02030/00016/pdf/HOM_Evkonyv_17-18_281-298.pdf
128 61 0.02% 47503 0.05% 0 0.00% 0 0.00% /00000/00001/00382/pdf/itk_EPA00001_1995_01_001-008.pdf
129 60 0.02% 18145 0.02% 0 0.00% 0 0.00% /01100/01192/00257/pdf/00257.pdf
130 60 0.02% 1955 0.00% 0 0.00% 0 0.00% /01800/01889/02764/pdf/Szentesi_Lap_EPA01889_1908-07-12_56.pdf
131 58 0.02% 9625 0.01% 0 0.00% 0 0.00% /01500/01594/00114/pdf/Nemere_EPA01594_1877_002.pdf
132 57 0.02% 62055 0.06% 0 0.00% 0 0.00% /00000/00030/01759/pdf/01759.pdf
133 57 0.02% 6037 0.01% 0 0.00% 0 0.00% /00400/00414/00005/pdf/03mohacsi.pdf
134 56 0.02% 109186 0.11% 0 0.00% 0 0.00% /00000/00030/02872/pdf/VU_EPA00030_1908_Melleklet_Karacsony.pdf
135 56 0.02% 43819 0.04% 0 0.00% 0 0.00% /01100/01192/01252/pdf/EL_134_1999_12_394-401.pdf
136 56 0.02% 17763 0.02% 0 0.00% 0 0.00% /01600/01651/00006/pdf/monsz1995-2007[1].pdf
137 56 0.02% 1567 0.00% 0 0.00% 0 0.00% /kardex/
138 55 0.02% 9605 0.01% 0 0.00% 0 0.00% /01300/01361/00022/pdf/1988_251-301.pdf
139 55 0.02% 42946 0.04% 0 0.00% 0 0.00% /01400/01466/00010/pdf/banyaszattorteneti_EPA01466_2010-2_02.pdf
140 55 0.02% 28733 0.03% 0 0.00% 0 0.00% /01500/01596/00017/pdf/1vh_kepes_kronikaja_1915_17.pdf
141 54 0.02% 5136 0.00% 0 0.00% 0 0.00% /00000/00017/00115/pdf/03augusztinovics.pdf
142 53 0.02% 11486 0.01% 0 0.00% 0 0.00% /00000/00011/00100/pdf/tan_szem2006-1.pdf
143 53 0.02% 59140 0.06% 0 0.00% 0 0.00% /00000/00021/00355/pdf/MKSZ_EPA00021_1993_109_04_00355.pdf
144 53 0.02% 4795 0.00% 0 0.00% 0 0.00% /01200/01245/00027/kereszty.htm
145 52 0.02% 33504 0.03% 0 0.00% 0 0.00% /00000/00030/00922/pdf/00922.pdf
146 52 0.02% 29852 0.03% 0 0.00% 0 0.00% /01200/01266/00016/pdf/00016.pdf
147 51 0.02% 39731 0.04% 0 0.00% 0 0.00% /00000/00030/01362/pdf/01362.pdf
148 51 0.02% 30120 0.03% 0 0.00% 0 0.00% /00000/00030/01363/pdf/01363.pdf
149 51 0.02% 31361 0.03% 0 0.00% 0 0.00% /00000/00030/01364/pdf/01364.pdf
150 51 0.02% 5246 0.01% 0 0.00% 0 0.00% /html/vgi/kereses/eredmeny.phtml
151 50 0.02% 31800 0.03% 0 0.00% 0 0.00% /01500/01596/00082/pdf/1vh_kepes_kronikaja_1916_82.pdf
152 49 0.02% 30207 0.03% 0 0.00% 0 0.00% /00000/00030/01462/pdf/01462.pdf
153 49 0.02% 20611 0.02% 0 0.00% 0 0.00% /01300/01367/00040/pdf/KKK_2003-04opt.pdf
154 48 0.02% 25503 0.02% 0 0.00% 0 0.00% /00000/00030/00928/pdf/00928.pdf
155 47 0.02% 28808 0.03% 0 0.00% 0 0.00% /00000/00011/00123/pdf/1997-3.pdf
156 47 0.02% 4337 0.00% 0 0.00% 0 0.00% /00000/00017/00119/pdf/05mhjuhaszss.pdf
157 47 0.02% 27127 0.03% 0 0.00% 0 0.00% /00000/00030/01002/pdf/01002.pdf
158 47 0.02% 19410 0.02% 0 0.00% 0 0.00% /00000/00030/01145/pdf/01145.pdf
159 47 0.02% 54910 0.05% 0 0.00% 0 0.00% /00000/00030/01308/pdf/01308.pdf
160 47 0.02% 11099 0.01% 0 0.00% 0 0.00% /01300/01367/00104/pdf/02muhelykerdesek.pdf
161 47 0.02% 6087 0.01% 0 0.00% 0 0.00% /01400/01462/00010/pdf/099-100.pdf
162 46 0.02% 11385 0.01% 0 0.00% 0 0.00% /00800/00877/02349/pdf/C_2009_297_0001_0006.pdf
163 46 0.02% 24425 0.02% 0 0.00% 0 0.00% /00900/00979/00366/pdf/1896_13_01_001-014.pdf
164 46 0.02% 21236 0.02% 0 0.00% 0 0.00% /01000/01059/00005/pdf/1898_5_hird.pdf
